Rooted in Flow Therapy | Amelia Hall, LMFTTherapist in Santa Clarita, CA
Rooted in Flow Therapy | Amelia Hall, LMFT is a therapist at 27201 Tourney Rd unit 201, Santa Clarita, CA 91355, ranked #31 of 180 therapists and counselors in Santa Clarita and rated 5.0 from 7 Google reviews. Open Monday to Thursday.
This profile is built from public listing data. Confirm the provider’s license, services, fees and availability with the practice before you book.
Santa Clarita, CAUpdated 0 paid placements in any rankingHow we rank
Key facts
| Address | 27201 Tourney Rd unit 201, Santa Clarita, CA 91355Get directions |
|---|---|
| Phone | (626) 822-9063 |
| Website | rootedinflowtherapy.com |
| Hours | Monday to Thursday: 11 AM – 6 PM |
| Google rating | 5.0 from 7 Google reviews |
Specialties
Each specialty shows the evidence we matched it on.
- Therapists and Counselorsmain specialtyGoogle main category
Service area
Serves Santa Clarita and 8 towns within 15 miles: Stevenson Ranch, Valencia, Castaic, Chatsworth, San Fernando, Northridge, North Hills and Canoga Park.
Opening hours
| Day | Hours |
|---|---|
| Monday | 11 AM – 6 PM |
| Tuesday | 11 AM – 6 PM |
| Wednesday | 11 AM – 6 PM |
| Thursday | 11 AM – 6 PM |
| Friday | Closed |
| Saturday | Closed |
| Sunday | Closed |
- Open evenings — no
- Open Saturdays — no
- Open Sundays — no
Questions about Rooted in Flow Therapy | Amelia Hall, LMFT
How is Rooted in Flow Therapy | Amelia Hall, LMFT ranked in Santa Clarita?
What are Rooted in Flow Therapy | Amelia Hall, LMFT’s hours?
What areas does Rooted in Flow Therapy | Amelia Hall, LMFT serve?
What do Google reviews say about Rooted in Flow Therapy | Amelia Hall, LMFT?
How do I contact Rooted in Flow Therapy | Amelia Hall, LMFT?
Own Rooted in Flow Therapy | Amelia Hall, LMFT? Claim this profile.
Claiming is free. Correct your hours, specialties and service area. The RP Score is recalculated from corrected data; payment never changes it.
Compare nearby therapists and counselors
| Business | Rank | RP Score | Google rating | Saturday | Sunday | Distance away |
|---|---|---|---|---|---|---|
| Rooted in Flow Therapy | Amelia Hall, LMFT (this business) | — | 69 | 5.0 (7) | No | No | |
| Child & Family Center | #29 | 69 | 4.0 (8) | No | No | 3.7 mi |
| ABA Therapy Partners | #30 | 69 | 4.5 (4) | No | No | 3.0 mi |
| Build Bright Care Group For Teens | #32 | 69 | 5.0 (4) | Yes | Yes | 10.7 mi |
See all 180 ranked therapists and counselors in Santa Clarita