Andrea Dabideen | Burnout TherapistTherapist in New York City, NY
Andrea Dabideen | Burnout Therapist is a therapist at 1 West End Ave, New York, NY 10023, ranked #37 of 145 trauma and PTSD therapists in New York City and rated 5.0 from 9 Google reviews. Open 7 days a week.
This profile is built from public listing data. Confirm the provider’s license, services, fees and availability with the practice before you book.
New York City, NYUpdated 0 paid placements in any rankingHow we rank
Key facts
| Address | 1 West End Ave, New York, NY 10023, New York City, NYGet directions |
|---|---|
| Phone | (914) 873-5905 |
| Website | glasspsychotherapy.com |
| Hours | Monday to Friday: 9 AM – 7 PM; Saturday: 9 AM – 3 PM; Sunday: 9 AM – 5 PM |
| Google rating | 5.0 from 9 Google reviews |
Specialties
Each specialty shows the evidence we matched it on.
- Therapists and Counselorsmain specialtyGoogle main category
- Trauma and PTSDadditional Google category
Service area
Serves New York City and 12 towns within 15 miles: Hell's Kitchen, Manhattan, Gramercy Park, Long Island City, East Village, East Harlem, Morningside Heights, Astoria, Harlem, Sunnyside, Chinatown and Greenpoint.
Opening hours
| Day | Hours |
|---|---|
| Monday | 9 AM – 7 PMevening |
| Tuesday | 9 AM – 7 PMevening |
| Wednesday | 9 AM – 7 PMevening |
| Thursday | 9 AM – 7 PMevening |
| Friday | 9 AM – 7 PMevening |
| Saturday | 9 AM – 3 PM |
| Sunday | 9 AM – 5 PM |
- Open evenings (after 6 PM)
- Open Saturdays
- Open Sundays
Questions about Andrea Dabideen | Burnout Therapist
How is Andrea Dabideen | Burnout Therapist ranked in New York City?
What are Andrea Dabideen | Burnout Therapist’s hours?
What areas does Andrea Dabideen | Burnout Therapist serve?
What do Google reviews say about Andrea Dabideen | Burnout Therapist?
How do I contact Andrea Dabideen | Burnout Therapist?
Own Andrea Dabideen | Burnout Therapist? Claim this profile.
Claiming is free. Correct your hours, specialties and service area. The RP Score is recalculated from corrected data; payment never changes it.
Compare nearby therapists and counselors
| Business | Rank | RP Score | Google rating | Saturday | Sunday | Distance away |
|---|---|---|---|---|---|---|
| Andrea Dabideen | Burnout Therapist (this business) | — | 64 | 5.0 (9) | Yes | Yes | |
| Global Trauma Research (GTR) | #35 | 64 | 4.8 (98) | Yes | No | 10.3 mi |
| Soho Psychotherapy | #36 | 64 | 5.0 (9) | Yes | Yes | 3.3 mi |
See all 145 ranked trauma and PTSD therapists in New York City