Pura Vida Counseling and WellnessTherapist in Fredericksburg, VA
Pura Vida Counseling and Wellness is a therapist at 10712 Ballantraye Dr #310, Fredericksburg, VA 22407, ranked #6 of 68 therapists and counselors in Fredericksburg and rated 4.1 from 17 Google reviews. Open 7 days a week.
This profile is built from public listing data. Confirm the provider’s license, services, fees and availability with the practice before you book.
Fredericksburg, VAUpdated 0 paid placements in any rankingHow we rank
Key facts
| Address | 10712 Ballantraye Dr #310, Fredericksburg, VA 22407Get directions |
|---|---|
| Phone | (540) 784-1973 |
| Website | puravidacounselingandwellness.com |
| Hours | Monday to Friday: 8 AM – 8 PM; Saturday: 9 AM – 6 PM; Sunday: 10 AM – 4 PM |
| Google rating | 4.1 from 17 Google reviews |
Specialties
Each specialty shows the evidence we matched it on.
- Therapists and Counselorsmain specialtyGoogle main category
Service area
Opening hours
| Day | Hours |
|---|---|
| Monday | 8 AM – 8 PMevening |
| Tuesday | 8 AM – 8 PMevening |
| Wednesday | 8 AM – 8 PMevening |
| Thursday | 8 AM – 8 PMevening |
| Friday | 8 AM – 8 PMevening |
| Saturday | 9 AM – 6 PM |
| Sunday | 10 AM – 4 PM |
- Open evenings (after 6 PM)
- Open Saturdays
- Open Sundays
Questions about Pura Vida Counseling and Wellness
How is Pura Vida Counseling and Wellness ranked in Fredericksburg?
What are Pura Vida Counseling and Wellness’ hours?
What do Google reviews say about Pura Vida Counseling and Wellness?
How do I contact Pura Vida Counseling and Wellness?
Own Pura Vida Counseling and Wellness? Claim this profile.
Claiming is free. Correct your hours, specialties and service area. The RP Score is recalculated from corrected data; payment never changes it.
Compare nearby therapists and counselors
| Business | Rank | RP Score | Google rating | Saturday | Sunday | Distance away |
|---|---|---|---|---|---|---|
| Pura Vida Counseling and Wellness (this business) | — | 75 | 4.1 (17) | Yes | Yes | |
| Stillwater Counseling | #4 | 77 | 5.0 (4) | Yes | Yes | 3.9 mi |
| Lifebulb | #5 | 76 | 4.9 (15) | Yes | Yes | 7.8 mi |
| CLEARCONNECT HEALTH SERVICES LLC | #7 | 74 | 4.9 (38) | Yes | No | 3.9 mi |
See all 68 ranked therapists and counselors in Fredericksburg