Human Institute | Psychology & TherapyTherapist in Cedar Grove, NJ
Human Institute | Psychology & Therapy is a therapist at 230 Passaic Ave, Fairfield, NJ 07004, ranked #10 of 1,586 therapists and counselors in Cedar Grove and rated 4.8 from 35 Google reviews. Open Monday to Saturday.
This profile is built from public listing data. Confirm the provider’s license, services, fees and availability with the practice before you book.
Cedar Grove, NJUpdated 0 paid placements in any rankingHow we rank
Key facts
| Address | 230 Passaic Ave, Fairfield, NJ 07004, Cedar Grove, NJGet directions |
|---|---|
| Phone | (551) 276-8291 |
| Website | humaninstitute.co |
| Hours | Monday to Saturday: 8 AM – 8 PM |
| Google rating | 4.8 from 35 Google reviews |
Specialties
Each specialty shows the evidence we matched it on.
- Therapists and Counselorsmain specialtyGoogle main category
- Psychologistsbusiness name
Service area
Serves Cedar Grove and 11 towns within 15 miles: Wayne, Little Falls, Lincoln Park, Verona, Totowa, Woodland Park, Upper Montclair, Montclair, West Orange, Clifton and Paterson.
Opening hours
| Day | Hours |
|---|---|
| Monday | 8 AM – 8 PMevening |
| Tuesday | 8 AM – 8 PMevening |
| Wednesday | 8 AM – 8 PMevening |
| Thursday | 8 AM – 8 PMevening |
| Friday | 8 AM – 8 PMevening |
| Saturday | 8 AM – 8 PMevening |
| Sunday | Closed |
- Open evenings (after 6 PM)
- Open Saturdays
- Open Sundays — no
Questions about Human Institute | Psychology & Therapy
How is Human Institute | Psychology & Therapy ranked in Cedar Grove?
What are Human Institute | Psychology & Therapy’s hours?
What areas does Human Institute | Psychology & Therapy serve?
What do Google reviews say about Human Institute | Psychology & Therapy?
How do I contact Human Institute | Psychology & Therapy?
Own Human Institute | Psychology & Therapy? Claim this profile.
Claiming is free. Correct your hours, specialties and service area. The RP Score is recalculated from corrected data; payment never changes it.
Compare nearby therapists and counselors
| Business | Rank | RP Score | Google rating | Saturday | Sunday | Distance away |
|---|---|---|---|---|---|---|
| Human Institute | Psychology & Therapy (this business) | — | 75 | 4.8 (35) | Yes | No | |
| Mental Health Center of Passaic | #8 | 75 | 4.5 (8) | Yes | Yes | 4.9 mi |
| Mountains Therapy | #9 | 75 | 5.0 (79) | Yes | No | 4.2 mi |
| Roseland Psychotherapy Associates | #11 | 74 | 5.0 (23) | Yes | Yes | 4.6 mi |
See all 1586 ranked therapists and counselors in Cedar Grove