Skip to content

Anxiety And OCD Therapists in Colorado: Ranked Lists by City (2026)

38 cities with a ranked listUpdated 0 paid placements in any rankingHow we rank →

We rank anxiety and OCD therapists in 38 Colorado cities, 478 city rankings in all. The largest lists are Arvada (15), Berkley (15) and Commerce City (15).

Anxiety and OCD therapists by city in Colorado

Every Colorado city with a ranked list of anxiety and OCD therapists, largest first. Each list ranks practices within 25 mi of the city.

Ranked by the RP Score from public listing data, not by treatment outcomes; Sponsored placements are shown separately and never change rank.

Anxiety and OCD therapists ranked by city in Colorado
CityRankedRanked #1Its RP Score
Anxiety and OCD therapists in Arvada15Inner Light Counseling PLLC | Rachel Webb | Anxiety, Depression, Immigration65
Anxiety and OCD therapists in Berkley15Eating Recovery Center | Pathlight Mood & Anxiety Center Corporate Headquarters65
Anxiety and OCD therapists in Commerce City15Eating Recovery Center | Pathlight Mood & Anxiety Center Corporate Headquarters66
Anxiety and OCD therapists in Denver15Eating Recovery Center | Pathlight Mood & Anxiety Center Corporate Headquarters71
Anxiety and OCD therapists in Federal Heights15Eating Recovery Center | Pathlight Mood & Anxiety Center Corporate Headquarters64
Anxiety and OCD therapists in Golden15Embodied Integrations | Dennis Guyvan | Anxiety Therapy, Depression Therapy, Trauma Therapy61
Anxiety and OCD therapists in Lakewood15Eating Recovery Center | Pathlight Mood & Anxiety Center Corporate Headquarters65
Anxiety and OCD therapists in Northglenn15Eating Recovery Center | Pathlight Mood & Anxiety Center Corporate Headquarters63
Anxiety and OCD therapists in Sherrelwood15Eating Recovery Center | Pathlight Mood & Anxiety Center Corporate Headquarters65
Anxiety and OCD therapists in Thornton15Eating Recovery Center | Pathlight Mood & Anxiety Center Corporate Headquarters64
Anxiety and OCD therapists in Welby15Eating Recovery Center | Pathlight Mood & Anxiety Center Corporate Headquarters65
Anxiety and OCD therapists in Westminster15Eating Recovery Center | Pathlight Mood & Anxiety Center Corporate Headquarters64
Anxiety and OCD therapists in Wheat Ridge15Eating Recovery Center | Pathlight Mood & Anxiety Center Corporate Headquarters64
Anxiety and OCD therapists in Broomfield14Eating Recovery Center | Pathlight Mood & Anxiety Center Corporate Headquarters60
Anxiety and OCD therapists in Aurora13Eating Recovery Center | Pathlight Mood & Anxiety Center Corporate Headquarters68
Anxiety and OCD therapists in Castlewood13Eating Recovery Center | Pathlight Mood & Anxiety Center Corporate Headquarters65
Anxiety and OCD therapists in Centennial13Eating Recovery Center | Pathlight Mood & Anxiety Center Corporate Headquarters65
Anxiety and OCD therapists in Cherry Creek13Eating Recovery Center | Pathlight Mood & Anxiety Center Corporate Headquarters67
Anxiety and OCD therapists in Columbine13Eating Recovery Center | Pathlight Mood & Anxiety Center Corporate Headquarters63
Anxiety and OCD therapists in Englewood13Eating Recovery Center | Pathlight Mood & Anxiety Center Corporate Headquarters67
Anxiety and OCD therapists in Greenwood Village13Eating Recovery Center | Pathlight Mood & Anxiety Center Corporate Headquarters66
Anxiety and OCD therapists in Highlands Ranch13Eating Recovery Center | Pathlight Mood & Anxiety Center Corporate Headquarters63
Anxiety and OCD therapists in Ken Caryl13Eating Recovery Center | Pathlight Mood & Anxiety Center Corporate Headquarters62
Anxiety and OCD therapists in Littleton13Eating Recovery Center | Pathlight Mood & Anxiety Center Corporate Headquarters64
Anxiety and OCD therapists in Lone Tree13Eating Recovery Center | Pathlight Mood & Anxiety Center Corporate Headquarters63
Anxiety and OCD therapists in Southglenn13Eating Recovery Center | Pathlight Mood & Anxiety Center Corporate Headquarters65
Anxiety and OCD therapists in Castle Pines North12Eating Recovery Center | Pathlight Mood & Anxiety Center Corporate Headquarters60
Anxiety and OCD therapists in Parker12Eating Recovery Center | Pathlight Mood & Anxiety Center Corporate Headquarters61
Anxiety and OCD therapists in Brighton11Eating Recovery Center | Pathlight Mood & Anxiety Center Corporate Headquarters59
Anxiety and OCD therapists in Lafayette11Soul Essence Psychotherapy | Anxiety, Depression & Spiritual Counseling for Empaths60
Anxiety and OCD therapists in Louisville11Soul Essence Psychotherapy | Anxiety, Depression & Spiritual Counseling for Empaths62
Anxiety and OCD therapists in Superior11Soul Essence Psychotherapy | Anxiety, Depression & Spiritual Counseling for Empaths62
Anxiety and OCD therapists in Erie10Soul Essence Psychotherapy | Anxiety, Depression & Spiritual Counseling for Empaths58
Anxiety and OCD therapists in The Pinery10Eating Recovery Center | Pathlight Mood & Anxiety Center Corporate Headquarters58
Anxiety and OCD therapists in Castle Rock8Eating Recovery Center | Pathlight Mood & Anxiety Center Corporate Headquarters56
Anxiety and OCD therapists in Boulder6Soul Essence Psychotherapy | Anxiety, Depression & Spiritual Counseling for Empaths67
Anxiety and OCD therapists in Frederick6Soul Essence Psychotherapy | Anxiety, Depression & Spiritual Counseling for Empaths56
Anxiety and OCD therapists in Firestone5Soul Essence Psychotherapy | Anxiety, Depression & Spiritual Counseling for Empaths54

Highest RP Scores among Colorado anxiety and OCD therapists

Each score is computed within its own city list, so use the city pages to compare businesses. Shown for orientation, not as a state ranking.

Ranked by the RP Score from public listing data, not by treatment outcomes; Sponsored placements are shown separately and never change rank.